Top Earners for PSL 2026: PSL Franchise Remaining Purse
PSL fans have always been interested in knowing which player is playing for which team and how much salary they are earning.
Now, everything is working on an open-bid auction system, which is especially beneficial for players because their market value has increased.
Table of Contents
PSL 2026 Player Salary
After a PSL mega auction, a top player list announced of most expensive players. Moreover, direct sign players of many categories make record in PSL history. Steve Smith a top order player will be played from Multan Sultans in record 14.0 cr.
So far, many direct signings have been announced, including Devon Conway, Moeen Ali, Steve Smith, etc. We are sharing the details of the amounts agreed upon for these contracts.
Also Check: PSL Schedule 2026
| Team | Player | Status | Price PKR |
|---|---|---|---|
| MS | Steve Smith | Direct | 14.0 cr |
| HK | Saim Ayub | Retain | 12.6 CR |
| PZ | Babar Azam | Retain | 7.00 CR |
| LQ | Shaheen Afridi | Retain | 7.00 CR |
| IU | Shadab Khan | Retain | 7.00 CR |
| QG | Abrar Ahmed | Retain | 7.00 CR |
| HK | Marnus Labuschagne | Direct | 6.60 CR |
| KK | Moeen Ali | Direct | 6.44 CR |
| LQ | Mustafizur Rahman | Direct | 6.44 CR |
| IU | Devon Conway | Direct | 6.30 CR |
| PZ | Rahman Ullah Gurbaz | Direct | 6.20 CR |
| MS | Muhammad Nawaz | Retain | 6.16 CR |
| QG | Usman Tariq | Retain | 5.60 CR |
| KK | Hassan Ali | Retain | 4.76 CR |
| HK | Usman Khan | Retain | 4.62 CR |
| PZ | Sufiyan Muqim | Retain | 4.48 CR |
| QG | Hassan Nawaz | Retain | 3.92 CR |
| MS | Salman Mirza | Retain | 3.92 CR |
| HK | Maaz Sadaqat | Retain | 3.5 CR |
| KK | Khusdil Shah | Retain | 3.36 CR |
| KK | Abbas Afridi | Retain | 3.08 CR |
| LQ | Sikandar Raza | Direct | 2.80 CR |
| PZ | Abdul Samad | Retain | 2.80 CR |
| MS | Ahmed Daniyal | Retain | 2.24 CR |
| LQ | Abdullah Shafiq | Retain | 2.20 CR |
| PZ | Ali Raza | Retain | 1.96 CR |
| HK | Akif Javed | Retain | 1.96 CR |
| IU | Andreas Gous | Retain | 1.40 CR |
| IU | Salman Irshad | Retain | 1.20 CR |
| QG | Shamyl Hussain | Retain | 84 Lakh |
| MS | Saad Masood | Retain | 84 lakh |
| LQ | M. Naeem | Retain | 70 Lakh |
| KK | Saad Big | Retain | 60 Lakh |
PSL Franchise Purse
This is the amount allocated to each franchise to build its squad. Each team has been given a budget of 44.5 crore rupees for the auction and 6.0 crore rupees for direct signings. This means every team can use a total of 50.5 crore rupees to retain players or sign them directly.
After making retentions or direct signings, any remaining amount will be used to enter the auction. The remaining squad must then be selected within this specific purse.

players drafting list 2026 Rizwan ki team
Mujhy ticket chayhy