PSL 2026 Auction: Date, Time & Auction Player List
Pakistan Super League 2026 player auction is scheduled on 11 February, 2026. From this season, players will be selected through an auction system instead of the traditional draft. This season, player selection will take place via auction rather than a draft, marking the first time in the history of the Pakistan Super League.
The existing PSL teams will be allowed to retain four players each before the auction. Meanwhile, the two newly introduced teams, Sialkot and Hyderabad, will be permitted to pre-sign four players each before the auction process.
This means that while the current six PSL teams will retain four players from their squads, the two new teams will be allowed to directly select four players in advance of the auction.
PSL 2026, which is being further expanded with new venues and new teams, will come with more competitive and exciting contests this season. Players have always played a vital role in the league, and this aspect becomes even more important with the new structure.
Table of Contents
Difference Between Draft and Auction?
Until now, player selection in the Pakistan Super League has taken place through the draft system, where each team was given a turn-based numerical opportunity to pick players.
However, under the new auction system, franchises will be able to acquire players through bidding, allowing them to purchase players according to their strategy, bid and valuation.
Also Read PSL 2026 Draft Player List
Another important factor affecting PSL 2026 auction date timeline is the decision to hand over Multan Sultans to a new owner under the auction process, with bidding expected around January 30.
However, the schedule of Pakistan Super League 2026 will remain unchanged, and the PSL 2026 first match will be played on March 26, 2026, as per the original plan.
PSL Auction 2026 Player List
| Player Name | Role | Country | Base Price |
| David Warner | Left Hand Bat | Australia | 4.2 Crore |
| Mohammad Rizwan | Right Hand Bat | Pakistan | 4.2 Crore |
| Shaheen Shah Afridi | Bowler | Pakistan | 4.2 Crore |
| Babar Azam | Batter | Pakistan | 4.2 Crore |
| Naseem Shah | Right-Arm Fast | Pakistan | 4.2 Crore |
| Haris Rauf | Right-Arm Fast | Pakistan | 4.2 Crore |
| Fakhar Zaman | Left Hand Bat | Pakistan | 4.2 Crore |
| Imad Wasim | All Rounder | Pakistan | 4.2 Crore |
| Mohammad Amir | Left-Arm Medium Fast | Pakistan | 4.2 Crore |
| Faheem Ashraf | All Rounder | Pakistan | 4.2 Crore |
| Salman Ali Agha | All Rounder | Pakistan | 4.2 Crore |
| Sahibzada Farhan | Right Hand Bat | Pakistan | 4.2 Crore |
| Fazalhaq Farooqi | Left-Arm Fast | Afghanistan | 4.2 Crore |
| Mujeeb Ur Rahman | Right-Arm Offspin | Afghanistan | 4.2 Crore |
| Aaron Hardie | All Rounder | Australia | 4.2 Crore |
| William Sutherland | All Rounder | Australia | 4.2 Crore |
| Michael Bracewell | All Rounder | New Zealand | 4.2 Crore |
| David Willey | All Rounder | England | 4.2 Crore |
| Liam Dawson | All Rounder | England | 4.2 Crore |
| Dasun Shanaka | All Rounder | Sri Lanka | 4.2 Crore |
| Riley Meredith | Right-Arm Fast | Australia | 4.2 Crore |
| Chris Jordan | Right-Arm Fast | England | 4.2 Crore |
| Ashton Turner | Right Hand Bat | Australia | 4.2 Crore |
| Jake Fraser-McGurk | Right Hand Bat | Australia | 4.2 Crore |
| Daryl Mitchell | Right Hand Bat | New Zealand | 4.2 Crore |
| Mark Chapman | Left Hand Bat | New Zealand | 4.2 Crore |
| Rilee Rossouw | Left Hand Bat | South Africa | 4.2 Crore |
| Rassie van der Dussen | Right Hand Bat | South Africa | 4.2 Crore |
| Reeza Hendricks | Right Hand Bat | South Africa | 4.2 Crore |
| James Vince | Right Hand Bat | England | 4.2 Crore |
| Evin Lewis | Left Hand Bat | West Indies | 4.2 Crore |
| Brandon King | Right Hand Bat | West Indies | 4.2 Crore |
| Kusal Mendis | Right Hand Bat | Sri Lanka | 4.2 Crore |
| Jeremy Gordon | Right-Arm Medium Fast | Canada | 2.2 Crore |
| Mohammad Wasim Jnr | Right-Arm Medium Fast | Pakistan | 2.2 Crore |
| Gideon Peters | Right-Arm Fast | West Indies | 2.2 Crore |
| Tristan Luus | Right-Arm Medium Fast | South Africa | 2.2 Crore |
| Tanveer Sangha | Right-Arm Legspin | Australia | 2.2 Crore |
| Keshav Maharaj | Slow Left-Arm Orthodox | South Africa | 2.2 Crore |
| Tabraiz Shamsi | Slow Left-Arm Wrist Spin | South Africa | 2.2 Crore |
| Matthew Kuhnemann | Slow Left-Arm Orthodox | Australia | 2.2 Crore |
| Imran Tahir | Right-Arm Legspin | South Africa | 2.2 Crore |
| Yasir Muhammad | Right-Arm Legspin | USA | 2.2 Crore |
| Sediqullah Atal | Right Hand Bat | Afghanistan | 2.2 Crore |
| Jake Weatherald | Left Hand Bat | Australia | 2.2 Crore |
| Usman Khawaja | Left Hand Bat | Australia | 2.2 Crore |
| Colin Munro | Left Hand Bat | New Zealand | 2.2 Crore |
| Thomas Bruce | Right Hand Bat | New Zealand | 2.2 Crore |
| Avishka Fernando | Right Hand Bat | Sri Lanka | 2.2 Crore |
| Janith Liyanage | Right Hand Bat | Sri Lanka | 2.2 Crore |
| Dawid Malan | Left Hand Bat | England | 2.2 Crore |
| Jason Roy | Right Hand Bat | England | 2.2 Crore |
| William Smeed | Right Hand Bat | England | 2.2 Crore |
| John Campbell | Left Hand Bat | West Indies | 2.2 Crore |
| Saud Shakeel | Left Hand Bat | Pakistan | 2.2 Crore |
| Shan Masood | Left Hand Bat | Pakistan | 2.2 Crore |
| Ackeem Auguste | Left Hand Bat | West Indies | 2.2 Crore |
